Hello Everyone,
Today, I am gonna publish my first database project which is based on hospital management.
Here’s a brief video on it:
It involves the below list of tables (with mentioned structure):
- PATIENT:
Column | Datatype |
PAT_ID | VARCHAR2(10 CHAR) |
PAT_NAME | VARCHAR2(60 CHAR) |
PAT_GENDER | VARCHAR2(2 CHAR) |
PAT_ADDRESS | VARCHAR2(100 CHAR) |
PAT_NUMBER | NUMBER(11,0) |
PAT_DOC_CODE | VARCHAR2(10 CHAR) |
2. PATIENT_DIAGNOSIS:
Column | Datatype |
DIAG_ID | VARCHAR2(10 CHAR) |
DIAG_DETAILS | VARCHAR2(200 CHAR) |
DIAG_REMARKS | VARCHAR2(200 CHAR) |
DIAG_DATE | DATETIME |
PAT_ID | VARCHAR2(10 CHAR) |
3. DOCTOR:
Column | Datatype |
DOC_CODE | VARCHAR2(10 CHAR) |
DOC_NAME | VARCHAR2(60 CHAR) |
DOC_GENDER | VARCHAR2(2 CHAR) |
DOC_ADDRESS | VARCHAR2(200 CHAR) |
DOC_DESIGNATION | VARCHAR2(30 CHAR) |
DOC_NUMBER | NUMBER(11,0) |
4. BILL:
COLUMN | DATATYPE |
BILL_NO | INTEGER |
PAT_ID | VARCHAR(10 CHAR) |
PAT_NAME | VARCHAR2(60 CHAR) |
PAT_GENDER | VARCHAR2(2 CHAR) |
PAT_ADDRESS | VARCHAR2(100 CHAR) |
DOC_NAME | VARCHAR2(160 CHAR) |
AMOUNT | NUMBER(19,9) |
Please find below the lucid chart for better explaination:
I have provided sql files for table creations which includes the sample data to be inserted for PATIENT, PATIENT_DIAGNOSIS and DOCTOR.
Apart from this, I have also included the trigger/sequence file which includes the trigger/sequence creation statements along with the sample insertions for fine table in which we only need to insert value for columns BILL_NO and AMOUNT and the remaining details are fetched automatically using triggers from the status tables ( PATIENT, PATIENT_DIAGNOSIS and DOCTOR).
Here’s the link for all files: CLICK HERE (Github Repository)
If you liked the stuff, please leave positive comment and in case you have any feedback, feel free to share that in comments!